Electric components labeling
Working with our customers , we have developed a huge range of standard labels for electric components. Obviously it is going to be cheap to choose something that alredy exist .



Labels with two holes .
| REF. | MEDIDAS | MODO DE AMARRE |
| PL10 | 20×9 | 2 holes diam 2,5 mm |
| PL20 | 30×9 | 2 holes diam 2,5 mm |
| PL30 | 37×9 | 2 holes diam 2,5 mm |
| PL40 | 20×15 | 2 holes diam 2,5 mm |
| PL50 | 30×15 | 2 holes diam 2,5 mm |
| PL60 | 40×15 | 2 holes diam 2,5 mm |
| PL70 | 50×15 | 2 holes diam 2,5 mm |
| PL80 | 55×15 | 2 holes diam 2,5 mm |
| PL90 | 30×20 | 2 holes diam 2,5 mm |
| PL100 | 40×20 | 2 holes diam 2,5 mm |
| PL110 | 50×20 | 2 holes diam 2,5 mm |
| PL120 | 55×20 | 2 holes diam 2,5 mm |
| PL130 | 50×30 | 2 holes diam 2,5 mm |
| PL140 | 55×30 | 2 holes diam 2,5 mm |







Labels with 1 mm wide and just one hole .
| REF | MEDIDAS | AMARRE |
| SPL10 | 20×12 | 1 agujero diam 2,5 |
| SPL20 | 20×20 | 1 agujero diam 2,5 |
| SPL30 | 30×12 | 1 agujero diam 2,5 |
| SPL40 | 30×15 | 1 agujero diam 2,5 |
| SPL50 | 40×15 | 1 agujero diam 2,5 |
| SPL60 | 40×25 | 1 agujero diam 2,5 |

